Full disclosure, I'm a DropBox fan, have been for several years. I love the reliability and of course the multi-device sync. It is a superior tool, in my humble view.
Recently I came across this post from Sandy Berger, writing for GOGO back in January 2017, called Here's How Dropbox is Your Traveling Companion. It made me wonder just exactly how our platform at Relovate stacks up vs. DropBox in the matter of trip management.
Granted, we built Relovate purposely and specifically for trip management, so the comparison is a bit of apples to oranges. But, in the spirit of helping those of you who are DropBox fans, cloud supporters, and friends of the environment we thought it would be fun to highlight some platform similarities and for travel specifically, some differences.
| Features & Benefits | Drop Box | Relovate |
|---|---|---|
| Platform | Cloud based file sharing & creative collaboration | Cloud based platform for trip management and collaborative trip planning |
| Description | Dropbox is a modern workspace designed to reduce busywork—so you can focus on the things that matter. | Relovate is a modern workspace for starting, building, editing and managing trips in one place—so you can feel good about your planning. |
| Value Proposition | Keep everything organized without breaking your flow | Keep everything organized and take your time planning trips. |
| Special Sauce | Dropbox brings your files together, in one central place. They’re easy to find and safely synced across all your devices—so you can access them anytime, anywhere. | Relovate brings your locations, searches, dates, notes and travel options together in one central place. Trips are easy to find and synced across all your devices—so you can access them anytime. |
| Big Benefit | No more wasting the day tracking down work. | No more wasting time tracking emails, sticky notes or trip details. |
| Use from Any Device | Yes, flawlessly | Yes, full mobile responsive application |
| Session Synch | Yes, flawlessly | Yes, flawlessly |
| Collaboration Features | Collaborate on presentations, designs, and any kind of file | Collaborate on trips, with multiple parties, simultaneously |
| Features & Benefits | Drop Box | Relovate |
|---|---|---|
| Trip Library | Manually create a file for each trip. | Automatic trip creation, save, and store capability with on demand access from any device, anytime. |
| Copy Trip Data | Not supported. | Copy a trip to replicate all trip data; change the dates to refresh prices and availability. |
| Live Trip Collaboration | Not supported. | Each party sees the suggestions of the others. A private chat tool manages the discussions. |
| Travel Contact Details | Manually search, copy, create and save to a file. | Auto saves all booking details including reservation numbers, confirmation numbers, contact information. |
| Booking Information | Manually search, copy, create and save to a file. | Auto saves rates, prices, check in information, cancellation and ensures points programs are credited. |
| Companion Traveler Details | Manually search, copy, create and save to a file. | Supports an unlimited number of complete traveler profiles including frequent flyer and loyalty program numbers. |
| Hotel Details | Manually search, copy, create and save to a file. | Automatically provides full details on demand from any device including property description, room types, rates, reviews, photos and maps plus geo-indexed restaurants, activities, attractions and points of interest. |
| Maps | Manually search, copy, create and save to a file. | Automatically provides maps for all locations and indicates where all considered items are in relation to primary bookings, such as restaurants in relation to hotels. |
| Itineraries | Document storage only. | Automatically creates itinerary from all booked items |
| Boarding pass Images | Image storage only. | Supports copy and paste of boarding pass images into the flight notes fields. |
Ok, so it’s not surprising we think Relovate is a better tool for trip management than DropBox. But DropBox is a better tool for file sharing and now, creative document, and presentation collaboration. We just think for trips, you should be on the only platform that has been built specifically for trip management.